



5295228
768682015773
District+ 2 Lowstep is a comfortable, dependable electric bike that makes getting around your city simple, fast and fun. It has low-maintenance internal gearing, a powerful Bosch Active Line Plus motor and hydraulic disc brakes for added stopping power. Plus, it comes with road-smoothing suspension and all the utility features you need like mudguards, Daytime Running Lights and a rear rack.
You're looking for a low-maintenance electric bike with parts that make the biggest difference in performance, comfort and confidence ? like an advanced Bosch Active Line Plus motor, daytime running lights and a suspension fork and seat post.
A lightweight Alpha Smooth Aluminium frame with a lowstep frame geometry and internal cable routing, a Bosch Active Line Plus (250 W, 50 Nm) motor for speeds up to 20 mph (25 km/h), your choice of a 300 Wh, 400 Wh or 500 Wh battery and an Intuvia controller. A dependable and low-maintenance Shimano Nexus 7-speed internal drivetrain, a suspension seat post, a Forklight 3.0 suspension fork with an integrated Daytime Running Light, powerful hydraulic disc brakes, rear light, a MIK rear rack, mudguards, ergonomic grips and a comfy Bontrager Boulevard saddle.
District+ 2 Lowstep is a dependable, low-maintenance city e-bike with a powerful Bosch Active Line Plus motor for quicker acceleration and thoughtful details that make a big difference ? like internal gearing, Daytime Running Lights, and a suspension fork and seat post. Plus it comes with all the accessories you need for daily riding.
- The lowstep frame geometry makes it easy to mount and dismount
- A more powerful motor means faster acceleration when you need it most: at traffic lights and in stop-and-go situations
- Available with your choice of a 300 Wh, 400 Wh or 500 Wh battery
- The Forklight 3.0 suspension fork absorbs fatiguing bumps in the road and has integrated lights to illuminate your ride
- The internally-geared Shimano Nexus hub is low-maintenance, easy to use and you can shift while standing still!
What is the range?
To see how far you can ride your electric bike on a single charge, check out Bosch?s range calculator. We?ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
Frame | Size M, WOMEN, Aluminium, Alpha Smooth Aluminium, internal cable routing, belt compatibility, post-mount disc |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Forklight 3.0 with integrated 50LUX lighting, 40 mm travel |
Fork | Unknown |
Gears | HUB, SHIMANO, Shimano, 1 Gears |
Tyres | SCHWALBE, Schwalbe |
Tyres | UNBRANDED, Unbranded |
Tyres | UNKNOWN, Unknown |
Shifters | SHIMANO, Shimano Nexus Revo, 7-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, SHIMANO, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Rear Brake | SH, SHIMANO, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano EM300, CenterLock, 160 mm // Shimano RT10, CenterLock, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Crankset | PROWHEEL |
Chain | SHIMANO |
Headset | VP |
Handlebar | UNBRANDED |
Stem | BONTRAGER |
Bartape / Grips | HERRMANS |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 300 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | GALACTIC GREY, MULSANNE BLUE |
Sizes | L - 28 WHEEL, M - 28 WHEEL, S - 28 WHEEL, XL - 28 WHEEL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 768682015711, 768682015773, 768682016091, 768682016107, 768682016152, 768682016176, 768682016183, 768682016213, 768682016237, 768682016282, 768682136515, 768682136539, 768682136577, 768682136614, 768682136713, 768682136737, 768682136751, 768682136775, 768682136812, 768682136836, 768682136850, 768682136898, 768682136935, 768682136959 |
SKUs / Part Numbers | 5295213, 5295214, 5295215, 5295216, 5295217, 5295218, 5295219, 5295220, 5295221, 5295222, 5295223, 5295224, 5295225, 5295226, 5295227, 5295228, 5295229, 5295230, 5295231, 5295232, 5295233, 5295234, 5295235, 5295236 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.