T26003M6
8434446949883
The RALLON 450 E-LTD S White Chic - Diamond Black (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RALLON 450 E-LTD
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
| Frame | Size S, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 38 Float Factory 180, Grip X2, QR15x110, Kashima |
| Gears | DERAILLEUR, Sram, 12 |
| Tyres | MAXXIS, Maxxis High Roller III 2.40" 60 TPI 3CG/EXO+/TR MaxxGripp |
| Wheels | OQUO, Oquo Mountain Control MC32LTD (29" Front / Rear) |
| Shifters | SRAM, Sram AXS Pod |
| Front Brake | SH, Shimano XTR 9220 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | SRAM, Sram X0 Eagle Dub Black 32t |
| Chain | SRAM, Sram X0 Eagle 12-Speed |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Stem | OC, OC Mountain Control MC11 Alu SL, 0º |
| Seatpost | OC, OC Mountain Control MC10, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Colours | Aloha Green - Fantasy Purple Carbon View (Gloss), Nickel (Matt) - Nickel Chrome (Gloss), White Chic - Diamond Black (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446949883, 8434446949890, 8434446949937, 8434446950001, 8434446950087, 8434446950155, 8434446950179, 8434446950186, 8434446950193, 8434446950216, 8434446950292, 8434446950360 |
| SKUs / Part Numbers | T26003M6, T26003M7, T26003M8, T26005M6, T26005M7, T26005M8, T26007M6, T26007M7, T26007M8, T26009M6, T26009M7, T26009M8 |
| offset | |
| wheelbase | |
| head_angle | |
| frame_reach | |
| frame_stack | |
| toptube_length | |
| seat_tube_angle | |
| chainstay_length | |
| head_tube_length | |
| seat_tube_length | 1 |
| front_fork_length | |
| stand_over_height | |
| bottom_bracket_drop | |
| bottom_bracket_height |