T25803M6
8434446949050
The RALLON 450 E10 S White Chic - Diamond Black (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RALLON 450 E10
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
| Frame | Size S, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 38 Float Factory 180, Grip X2, QR15x110, Kashima |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis High Roller III 2.40" 60 TPI 3CG/EXO+/TR MaxxGripp |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | RACEFACE, Race Face Aeffect 32t |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC30, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC11 Alu SL, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Colours | Aloha Green - Fantasy Purple Carbon View (Gloss), Nickel (Matt) - Nickel Chrome (Gloss), White Chic - Diamond Black (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446949050, 8434446949081, 8434446949111, 8434446949159, 8434446949180, 8434446949210, 8434446949272, 8434446949302, 8434446949333, 8434446949494, 8434446949524, 8434446949555 |
| SKUs / Part Numbers | T25803M6, T25803M7, T25803M8, T25805M6, T25805M7, T25805M8, T25807M6, T25807M7, T25807M8, T25809M6, T25809M7, T25809M8 |
| offset | |
| wheelbase | |
| head_angle | |
| frame_reach | |
| frame_stack | |
| toptube_length | |
| seat_tube_angle | |
| chainstay_length | |
| head_tube_length | |
| seat_tube_length | 1 |
| front_fork_length | |
| stand_over_height | |
| bottom_bracket_drop | |
| bottom_bracket_height |