T13003GD
8434446973482
The ORDU M10iLTD UCI XS Diamond Carbon View (Matt)-Evasion Green (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Just like triathlon is a competition of multiple disciplines, Ordu is an elegant blend of aerodynamics, weight, handling and ergonomics. Once you have experienced Ordu’s multiple strengths, it is impossible to feel confident with a lesser machine. For those who aim to be the fastest, most efficient and decorated athletes, Ordu is the future. You and triathlon will never be the same again.
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
| Frame | Size XS, MEN, Carbon, OMX |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | Orbea Ordu OMX ICR fork 2021, full carbon, 1" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | VITTORIA, Vittoria Corsa Pro Speed 29-622 TLR wide rim G2.0 OEM HP |
| Wheels | OQUO, Oquo Road Aero RA80LTD |
| Shifters | SHIMANO, Shimano R9180 |
| Front Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | FSA, FSA Powerbox K-Force Team Edition 36x52t |
| Chain | SHIMANO, Shimano CN-9100 |
| Headset | FSA, FSA 1-1/8"-1" Integrated Aluminium Cup |
| Handlebar | ORBEA, Orbea Ordu OMX |
| Seatpost | ORBEA, Orbea Ordu OMX, w/Micro tilt adjustment |
| Saddle | FIZIK, Fizik Transiro LD R5 size 135mm |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446973482, 8434446973499, 8434446973512, 8434446973529, 8434446973543, 8434446973550, 8434446973574, 8434446973581 |
| SKUs / Part Numbers | T13003GD, T13003GE, T13005GD, T13005GE, T13007GD, T13007GE, T13009GD, T13009GE |
| offset | |
| wheelbase | 971 |
| head_angle | |
| frame_reach | |
| frame_stack | |
| toptube_length | |
| seat_tube_angle | 74 |
| chainstay_length | 405 |
| head_tube_length | 59 |
| seat_tube_length | |
| front_fork_length | |
| stand_over_height | 746 |
| bottom_bracket_drop | 75 |
| bottom_bracket_height |