The 2026 Fuel+ EX 5 Gen 2 L TREK BLACK/PURPLE FLIP SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ EX 5 is a quiet and capable electric mountain bike that's up for any trail, at any time. Its Alpha NEXT Platinum aluminium frame delivers a smooth boost from a compact TQ HPR-60 motor, while a RockShox fork and X-Fusion shock (145 mm rear, 150 mm front) provide trail-smoothing confidence. A Shimano Deore drivetrain gives you plenty of gears for steep climbs and 4-piston Shimano M4100 hydraulic brakes provide reliable stopping power.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size L, UNI, Aluminium, Alpha NEXT Platinum aluminium, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 21920 g |
| Fork | Rockshox Recon Silver RL, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Shimano, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | UNKNOWN, Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve Shimano TC500 alloy, CentreLock, 110x15 mm thru axle Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Shifters | SHIMANO, Shimano Deore M6100, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper Shimano RT64, CentreLock, 203 mm // Shimano RT64, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper Shimano RT64, CentreLock, 203 mm // Shimano RT64, CentreLock, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | E_THIRTEEN, E*thirteen E*spec Plus, 160 mm length |
| Chain | SHIMANO, Shimano Deore M6100, 12-speed |
| Headset | FSA, FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| Handlebar | BONTRAGER, Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Stem | BONTRAGER, Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
| Bartape / Grips | TREK |
| Seatpost | TRANZX |
| Saddle | BONTRAGER, Bontrager Verse Short, stainless steel rails |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | MATTE OLIVE GREY/TREK BLACK, TREK BLACK/PURPLE FLIP SPLATTER |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216203735, 197216203742, 197216203759, 197216203766, 197216203773, 197216203780, 197216203797, 197216203803 |
| SKUs / Part Numbers | 5335682, 5335683, 5335684, 5335685, 5335686, 5335687, 5335688, 5335689 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.