The 2026 Fuel+ EX 9.7 Gen 2 L CARBON SMOKE/LITHIUM GREY MARBLE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ EX 9.7 is a carbon e-MTB that packs in adaptability for any kind of trail and any style of riding. It's equipped with the smooth and quiet boost of TQ's HPR60 motor with a 580 Wh battery for bigger rides. You get the perfect balance of price and performance, with components like a Fox Rhythm 36 fork, Fox Performance Float X shock, SRAM Eagle T-Type shifting and a Bontrager Line dropper post.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size L, UNI, Carbon, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 19730 g |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt X axle, 150 mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | UNKNOWN, Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12Â mm thru axle |
| Shifters | SRAM, SRAM Eagle 70, 12-speed, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM DB 8 4-piston hydraulic disc SRAM CenterLine 2.0, 6-bolt, 200 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM DB 8 4-piston hydraulic disc SRAM CenterLine 2.0, 6-bolt, 200 mm // SRAM CentreLine, 6-bolt, round-edge, 200 mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM EAGLE 70, 160 mm length |
| Chain | SRAM, SRAM Eagle 70, T-Type, 12-speed |
| Headset | FSA, FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| Handlebar | UNBRANDED, Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Stem | BONTRAGER, Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Bartape / Grips | TREK |
| Seatpost | BONTRAGER |
| Saddle | BONTRAGER, Bontrager Verse P3, chromoly rails |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216203452, 197216203469, 197216203476, 197216203483, 197216203490, 197216203506, 197216203513, 197216203520, 197216203537, 197216203544 |
| SKUs / Part Numbers | 5335608, 5335609, 5335610, 5335611, 5335612, 5335613, 5335614, 5335615, 5335616, 5335617 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.