The 2025 Top Fuel 9.9 X0 AXS Gen 4 L LUNAR SILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Top Fuel 9.9 X0 AXS Gen 4 is an ultra-light and capable carbon trail bike that's built for soaring up climbs and rallying over miles of singletrack. This top-level build delivers the performance you want, with a RockShox Ultimate suspension package (120 mm/130 mm) and SRAM's wireless X0 AXS transmission that shifts smooth and easy, especially under load. It's topped off with carbon wheels to keep your ride light from top to bottom. It's right for you if... You want the best carbon trail bike with all-mountain capability, climbing efficiency and components to match. You don't mind spending a little extra to get the ultra-clean shifting of SRAM's X0 AXS wireless transmission and an upgraded RockShox Ultimate suspension package is a must. The tech you get An OCLV Mountain Carbon frame with a 4-way Mino Link lower shock mount for tweaking geometry and suspension leverage rate. A 130 mm RockShox Pike Ultimate fork with DebonAir spring and Charger 3.1 RC2 damper, plus 120 mm of rear travel from a RockShox Deluxe Ultimate RCT shock. A wireless SRAM X0 AXS transmission, SRAM Level Silver Stealth 4-piston hydraulic brakes, RockShox Reverb AXS dropper post and tubeless-ready Bontrager Line Pro 30 carbon wheels. The final word When you're after the best all-mountain carbon ride, reach for Top Fuel X0 AXS 9.9 Gen 4. With an ultra-light frame, carbon wheels and SRAM X0 wireless transmission, it delivers everything you want on dirt. Plus, it's built with a 4-way Mino Link lower suspension mount for taking control of your geometry and suspension feel.
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
| Frame | Size ML, UNI, Carbon, OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 13100 g |
| Fork | RockShox Pike Ultimate, DebonAir spring, Charger 3.1 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 130mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 12 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29" |
| Shifters | SRAM, SRAM AXS POD // SRAM AXS POD, paired with dropper, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Level Silver 4-piston hydraulic disc // SRAM Level Silver Stealth 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Level Silver 4-piston hydraulic disc // SRAM Level Silver Stealth 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X0 Eagle, DUB, 30T steel, T-Type, 55mm chainline, 170mm length SRAM DUB MTB Wide, 73mm, BSA threaded |
| Chain | SRAM, SRAM X0 Eagle, T-Type, 12 speed |
| Handlebar | BONTRAGER, Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
| Seatpost | ROCKSHOX |
| Saddle | UNBRANDED, Verse Short Pro, carbon rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | AXINITE FLIP, LUNAR SILVER, MATTE DARK WEB |
| Sizes | L, M, ML, S |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 601842998779, 601842998786, 601842998793, 601842998809, 601842998816, 601842998823, 601842998830, 601842998847, 601842998854, 601842998861, 601842998922, 601842998939, 601842998946, 601842998953, 601842998960 |
| SKUs / Part Numbers | 5319388, 5319389, 5319390, 5319391, 5319392, 5319393, 5319394, 5319395, 5319396, 5319397, 5320418, 5320419, 5320420, 5320421, 5320422 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.