The 2023 Verve+ 5 Lowstep - 800Wh S MERCURY is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Verve+ 5 Lowstep is a phenomenal, electric hybrid offering from TREK that brings power, versatility and comfort to every ride. Utilising a dependable and robust Bosch BES3 drive unit, and offering a choice of four varying capacity batteries (400 Wh up to 800 Wh), this game-changing e-bike is brimming with features sure to enhance the comfort and functionality of your commute or leisure ride.
Pedal effortlessly to new horizons with the satisfying power assistance of this bike. Whether you're tackling your daily commute, cruising leisurely down bike paths, or embarking on an adventurous long-distance journey, you can trust this Bosch-motored hybrid to take you the distance. On top of that, user-friendly conveniences like the step-thru frame for easy mounting and dismounting, as well as the suspension fork and seat post, make this e-bike a dream to ride.
Manufactured with a high-performance, hydroformed aluminium frame, and powered by a Bosch BES3 Performance Line Sport drive unit, the Verve+ 5 Lowstep is built to push to speeds of up to 20 mph (25 km/h in Europe). Choose from a range of battery sizes according to your cycling needs, and enjoy the seamless integration with the e-Bike Flow app via the Bosch Kiox controller for optimal biking experiences.
The 10-speed Shimano Deore drivetrain, complete with a link guide, hydraulic disc brakes, and wide, puncture-resistant tyres offer unprecedented control and safety on the road. Meanwhile, ergonomic grips, a nifty kickstand, integrated lights, a rack, and mudguards add yet more practical functionality to this bike.
This bicycle is designed to enhance every ride, from your daily commute to weekend leisure rides. It makes for an effortless jaunt around town and provides ample power for navigating steep inclines. The integration with Bosch's innovative smart system facilitates log keeping, route mapping, and ensures overall smoother rides.
Not only does the integrated design of the frame make it more appealing, but it also improves performance by sparing you the task of managing wires and batteries. The smart integration with the Bosch BES3 Performance Line drive system also allows you the possibility of customising and tracking your activities using the eBike Flow app.
The four battery options empower you with the flexibility of managing the duration and intensity of your ride, and its upright riding position ensures stability and smooth handling. Plus, with the large gear ratio option, pedalling is made even easier.
Our suggestion? Upgrade your pedals for an extraordinary cycling experience. After all, the pedals are one of the core contact points between you and your bike. While the Verve+ 5 Lowstep does come with a set of standard pedals, we recommend upgrading to pedals that offer superior control and grip — this simple tweak can significantly improve your cycling experience. For the perfect balance of comfort, control, and versatility, opt for a set of flat pedals.
Free UK mainland deliver on accessory orders over £50
Free UK delivery on bikes above £1000
£25 Bike delivery under £1000
Highlands and Islands bike delivery from £150
**We are currently not shipping outside of the UK**
Frame | Size S, WOMEN, Aluminium, Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour Mobie 34, air spring, rebound and compression adjust, tapered alloy steerer, 100x15Â mm thru axle, 60Â mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | BONTRAGER, |
Wheels | UNKNOWN, Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve Bontrager sealed bearing, 32-hole, 15 mm alloy thru-axle Formula CL-52 alloy, 135x5 mm QR |
Shifters | SHIMANO, Shimano Deore M5130, 10-speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT401 / MT420 hydraulic disc, 180 mm rotor Shimano RT30, CentreLock, 180 mm // Shimano EM300, CentreLock, 180 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT401 / MT420 hydraulic disc, 180 mm rotor Shimano RT30, CentreLock, 180 mm // Shimano EM300, CentreLock, 180 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano LG500, 9/10/11-speed |
Handlebar | UNBRANDED, Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
Stem | UNBRANDED, adjustable aluminium, 31.8 mm, 90 mm length, |
Bartape / Grips | BONTRAGER |
Seatpost | UNBRANDED |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal ON relaxed |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 800 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | MERCURY, NAUTICAL NAVY |
Sizes | L, M, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 197216008972, 197216008989, 197216008996, 197216009009, 197216009016, 197216009023, 197216009030, 197216009047, 768682648544, 768682648582, 768682648605, 768682648629, 768682648667, 768682648704, 768682648742, 768682648766, 768682648780, 768682648803, 768682648841, 768682648889, 768682648902, 768682669907, 768682669945, 768682669969, 768682670040, 768682670149, 768682670163, 768682670200, 768682670286, 768682670309, 768682670347, 768682670361 |
SKUs / Part Numbers | 5304701, 5304702, 5304704, 5304705, 5304706, 5304708, 5304709, 5304710, 5304712, 5304713, 5304714, 5304716, 5304717, 5304718, 5304720, 5304721, 5304722, 5304724, 5304725, 5304726, 5304728, 5304729, 5304730, 5304732, 5321260, 5321261, 5321262, 5321263, 5321264, 5321265, 5321266, 5321267 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.